document.write("<table border=0 width=98% id=table1 cellspacing=3 cellpadding=2 dir=ltr>\
	<tr>\
		<td bgcolor=#CCCCCC colspan=2><span lang=ar-kw>Work Examples</span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_epages.htm>Electronic Sites</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_ecommerce.htm>E-Commerce</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_elearning.htm>Educational Sites</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_elaibrary.htm>Laboratories Registration System</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_eemployee.htm>Employees Affairs System</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_web_eschool.htm>Schools Sites</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>&nbsp;</td>\
		<td width=81% bgcolor=#E9E4E4>&nbsp;</td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_multi_prog.htm>Educational Programs</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_multi_presant.htm>Presentations</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>&nbsp;</td>\
		<td width=81% bgcolor=#E9E4E4>&nbsp;</td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_win_reg.htm>Students Registration System</a></span></td>\
	</tr>\
	<tr>\
		<td width=8%>\
		<img border=0 src=images/bult3.gif width=10 height=15></td>\
		<td width=81% bgcolor=#E9E4E4><span lang=ar-kw>\
		<a class=up href=samples_win_exam.htm>Online Exam</a></span></td>\
	</tr>\
	<tr>\
		<td colspan=2>&nbsp;</td>\
	</tr>\
	</table>")
	document.write("<table border=0 width=98% id=table2 cellspacing=3 cellpadding=2 dir=ltr>\
				<tr>\
					<td colspan=2 bgcolor=#CCCCCC>\
					<p align=right><span style=font-size: 8pt lang=ar-kw>\
					Techno-Vision Services </span></td>\
					</tr>\
				<tr>\
					<td>\
					<img border=0 src=images/bult3.gif width=10 height=15></td>\
					<td><span lang=ar-kw>\
					<a class=up href=services_windowapp.htm>Programming Applications</a></span></td>\
				</tr>\
				<tr>\
					<td>\
					<img border=0 src=images/bult3.gif width=10 height=15></td>\
					<td><a class=up href=services_webapp.htm>\
					<span lang=ar-kw>\
					Electronic Applications </span></a></td>\
				</tr>\
				<tr>\
					<td>\
					<img border=0 src=images/bult3.gif width=10 height=15></td>\
					<td><span lang=ar-kw>\
					<a class=up href=services_multiapp.htm>Multimedia Applications  \
					</a></span></td>\
				</tr>\
				<tr>\
					<td>\
					<img border=0 src=images/bult3.gif width=10 height=15></td>\
					<td><span lang=ar-kw>\
					<a class=up href=services_trainapp.htm>Manual and Intellectual Applications</a></span></td>\
				</tr>\
				</table>")